MYLEXDAC960SCSIRAIDCONTROLLER-MIB
116 objects
No module-level DESCRIPTION found.
Imported Objects
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.1608 | Nodemylex | |||
| 1.3.6.1.4.1.1608.3 | Nodemib | |||
| 1.3.6.1.4.1.1608.3.2 | Nodev2 | |||
| 1.3.6.1.4.1.1608.3.2.1 | NodedmtfGroups | |||
| 1.3.6.1.4.1.1608.3.2.1.1 | TabletComponentid | not-accessible | mandatory | This group defines attributes common to allcomponents. This group is required. |
| 1.3.6.1.4.1.1608.3.2.1.1.1 | RoweComponentid | not-accessible | mandatory | |
| 1.3.6.1.4.1.1608.3.2.1.1.1.1 | Columna1Manufacturer | read-only | mandatory | Controller Manufacturer. |
| 1.3.6.1.4.1.1608.3.2.1.1.1.2 | Columna1Product | read-only | mandatory | Product Name for this Controller. |
| 1.3.6.1.4.1.1608.3.2.1.1.1.3 | Columna1Version | not-accessible | mandatory | |
| 1.3.6.1.4.1.1608.3.2.1.1.1.4 | Columna1SerialNumber | not-accessible | mandatory | |
| 1.3.6.1.4.1.1608.3.2.1.1.1.5 | Columna1Installation | not-accessible | mandatory | The time and date for the last time this componentwas installed. |
| 1.3.6.1.4.1.1608.3.2.1.1.1.6 | Columna1Verify | read-only | mandatory | A code that provides a level of verification thatthe component is still installed and working. |
| 1.3.6.1.4.1.1608.3.2.1.2 | TabletControllerInformation | not-accessible | mandatory | This group provides Controller Information. |
| 1.3.6.1.4.1.1608.3.2.1.2.1 | RoweControllerInformation | not-accessible | mandatory | |
| 1.3.6.1.4.1.1608.3.2.1.2.1.1 | Columna2ControllerNumber | read-only | mandatory | Controller Number assigned to this controller by the device driver. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.2 | Columna2OperationalState | read-only | mandatory | Operational state of this controller as seen by the device driver. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.3 | Columna2FirmwareRevision | read-only | mandatory | Controller Firmware Revision. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.4 | Columna2ConfiguredChannels | read-only | mandatory | Number of Channels (SCSI Bus) that are part of controller configuration. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.5 | Columna2ActualChannels | read-only | mandatory | Number of Channels (SCSI Bus) that are physically present on-board the controller. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.6 | Columna2MaximumLogicalDrives | read-only | mandatory | Maximum number of logical drives that can be configured on this controller. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.7 | Columna2MaximumTargetsPerChannel | read-only | mandatory | Maximum Number of SCSI Target IDs supported per SCSI Bus. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.8 | Columna2MaximumTaggedRequests | read-only | mandatory | Maximum Number of Tagged requests that may be sent to a Hard disk device by Controller Firmware. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.9 | Columna2MaximumDataTransferSizePerIoRequestInK | read-only | mandatory | Maximum amount of data that can be transferred per a single IO request - in KB. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.10 | Columna2MaximumConcurrentCommands | read-only | mandatory | Maximum number of requests that can be sent to the controller simultaneouly. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.11 | Columna2RebuildRate | read-only | mandatory | Value of Rebuild Rate. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.12 | Columna2LogicalSectorSizeInBytes | read-only | mandatory | Logical Sector Size in Bytes (Default: 512 bytes). |
| 1.3.6.1.4.1.1608.3.2.1.2.1.13 | Columna2PhysicalSectorSizeInBytes | read-only | mandatory | Physical Sector Size in Bytes (Default: 512 bytes). |
| 1.3.6.1.4.1.1608.3.2.1.2.1.14 | Columna2CacheLineSizeInBytes | read-only | mandatory | Cache Line Size in Bytes. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.15 | Columna2DramSizeInMb | read-only | mandatory | Size of Controller EPROM Module - in MB. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.16 | Columna2EpromSizeInKb | read-only | mandatory | Size of Controller EPROM Module - in KB. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.17 | Columna2BusType | read-only | mandatory | Controller - System Bus Interface Type. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.18 | Columna2SystemBusNumber | read-only | mandatory | System Bus Number, for the bus the controller is interfacing with. This value is supplied by the Operating system and may not be defined for all operating syst… |
| 1.3.6.1.4.1.1608.3.2.1.2.1.19 | Columna2SlotNumber | read-only | mandatory | Slot Number where the controller is physically present. Defined for EISA and MCA controller only. For PCI controller it will always be set to 0. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.20 | Columna2InterruptVectorNumber | read-only | mandatory | Interrupt Vector Number being used by the controller.This value is a mapped IRQ supplied by OperatingSystem and may not be same as the actual Interrupt Vector. |
| 1.3.6.1.4.1.1608.3.2.1.2.1.21 | Columna2InterruptMode | read-only | mandatory | Interrupt Mode - Edge/Level. |
| 1.3.6.1.4.1.1608.3.2.1.3 | TabletLogicalDriveInformation | not-accessible | mandatory | Provides information about Logical Drive Configuration. |
| 1.3.6.1.4.1.1608.3.2.1.3.1 | RoweLogicalDriveInformation | not-accessible | mandatory | |
| 1.3.6.1.4.1.1608.3.2.1.3.1.1 | Columna3ControllerNumber | read-only | mandatory | Controller Number - used as a key. |
| 1.3.6.1.4.1.1608.3.2.1.3.1.2 | Columna3LogicalDriveNumber | read-only | mandatory | Logical Drive Number - used as a Key. |
| 1.3.6.1.4.1.1608.3.2.1.3.1.3 | Columna3OperationalState | read-only | mandatory | Logical Drive Operational State. |
| 1.3.6.1.4.1.1608.3.2.1.3.1.4 | Columna3RaidLevel | read-only | mandatory | RAID Level associated with Logical Drive. |
| 1.3.6.1.4.1.1608.3.2.1.3.1.5 | Columna3WritePolicy | read-only | mandatory | Write Cache Policy associated with Logical Drive. |
| 1.3.6.1.4.1.1608.3.2.1.3.1.6 | Columna3SizeInMb | read-only | mandatory | Logical Drive Size - in MB. |
| 1.3.6.1.4.1.1608.3.2.1.3.1.7 | Columna3StripeSizeInBytes | read-only | mandatory | Stripe size associated with Logical Drive. Valid for RAID Levels 0, 5 and 6 only. Value is specifed in bytes. |
| 1.3.6.1.4.1.1608.3.2.1.3.1.8 | Columna3PhysicalDriveMap | read-only | mandatory | List of all physical drives that make up this Logical Drive. The information is provided in Channel-Target combination form. |
| 1.3.6.1.4.1.1608.3.2.1.4 | TabletPhyicalDeviceInformation | not-accessible | mandatory | SCSI Physical Device Information. |
| 1.3.6.1.4.1.1608.3.2.1.4.1 | RowePhyicalDeviceInformation | not-accessible | mandatory | |
| 1.3.6.1.4.1.1608.3.2.1.4.1.1 | Columna4ControllerNumber | read-only | mandatory | Controller Number - used as a key |
| 1.3.6.1.4.1.1608.3.2.1.4.1.2 | Columna4ScsiBusId | read-only | mandatory | SCSI Channel Number - used as a key |
| 1.3.6.1.4.1.1608.3.2.1.4.1.3 | Columna4ScsiTargetId | read-only | mandatory | SCSI Physical Device Target Id - used as a key |
| 1.3.6.1.4.1.1608.3.2.1.4.1.4 | Columna4OperationalState | read-only | mandatory | SCSI Physical Device State. |
| 1.3.6.1.4.1.1608.3.2.1.4.1.5 | Columna4VendorId | read-only | mandatory | Physical Device Vendor Id - from SCSI Inquiry Info. |
| 1.3.6.1.4.1.1608.3.2.1.4.1.6 | Columna4ProductId | read-only | mandatory | Physical Device Product Id - from SCSI Inquiry Info. |
| 1.3.6.1.4.1.1608.3.2.1.4.1.7 | Columna4ProductRevisionLevel | read-only | mandatory | Physical Device Product Revision Level - from SCSI Inquiry Info. |
| 1.3.6.1.4.1.1608.3.2.1.4.1.8 | Columna4SizeInMb | read-only | mandatory | Size in MB - from SCSI Read Capacity Data. |
| 1.3.6.1.4.1.1608.3.2.1.4.1.9 | Columna4DeviceType | read-only | mandatory | SCSI Device Type - from SCSI Inquiry Information. |
| 1.3.6.1.4.1.1608.3.2.1.4.1.10 | Columna4SoftErrorsCount | read-only | mandatory | Number of Soft Errors. |
| 1.3.6.1.4.1.1608.3.2.1.4.1.11 | Columna4HardErrorsCount | read-only | mandatory | Number of Hard Errors. |
| 1.3.6.1.4.1.1608.3.2.1.4.1.12 | Columna4ParityErrorsCount | read-only | mandatory | Number of Parity Errors. |
| 1.3.6.1.4.1.1608.3.2.1.4.1.13 | Columna4MiscErrorsCount | read-only | mandatory | Number of Misc Errors. |
| 1.3.6.1.4.1.1608.3.2.1.5 | TabletMylexDac960ComponentInstrumentationInfo | not-accessible | mandatory | MDAC CI Software Version Information. |
| 1.3.6.1.4.1.1608.3.2.1.5.1 | RoweMylexDac960ComponentInstrumentationInfo | not-accessible | mandatory | |
| 1.3.6.1.4.1.1608.3.2.1.5.1.1 | Columna5CiRevision | read-only | mandatory | CI Software Revision Information. |
| 1.3.6.1.4.1.1608.3.2.1.5.1.2 | Columna5CiBuildDate | read-only | mandatory | CI Software Build Date Information - date/month/year format. |
| 1.3.6.1.4.1.1608.3.2.1.5.1.3 | Columna5MdacDeviceDriverRevision | read-only | mandatory | Mylex DAC960 Controller Device driver Revision Info. |
| 1.3.6.1.4.1.1608.3.2.1.5.1.4 | Columna5MdacDeviceDriverBuildDate | read-only | mandatory | Mylex DAC960 Device Driver Build Date Information - date/month/ ear format. |
| 1.3.6.1.4.1.1608.3.2.1.6 | TabletLogicalDriveStatistics | not-accessible | mandatory | Logical Drive Performance Statistics |
| 1.3.6.1.4.1.1608.3.2.1.6.1 | RoweLogicalDriveStatistics | not-accessible | mandatory | |
| 1.3.6.1.4.1.1608.3.2.1.6.1.1 | Columna6ControllerNumber | read-only | mandatory | Controller Number - used as a key. |
| 1.3.6.1.4.1.1608.3.2.1.6.1.2 | Columna6LogicalDriveNumber | read-only | mandatory | Logical Drive Number - used as a key. |
| 1.3.6.1.4.1.1608.3.2.1.6.1.3 | Columna6ReadRequestsCount | read-only | mandatory | Number of Read Requests. |
| 1.3.6.1.4.1.1608.3.2.1.6.1.4 | Columna6AmountOfDataReadInMb | read-only | mandatory | Amount of Data Read - in MB. |
| 1.3.6.1.4.1.1608.3.2.1.6.1.5 | Columna6WriteRequestsCount | read-only | mandatory | Number of Write Requests. |
| 1.3.6.1.4.1.1608.3.2.1.6.1.6 | Columna6AmountOfDataWrittenInMb | read-only | mandatory | Amount of data written - in MB. |
| 1.3.6.1.4.1.1608.3.2.1.6.1.7 | Columna6ReadCacheHit | read-only | mandatory | Read Cache Hit Rate. |
| 1.3.6.1.4.1.1608.3.2.1.7 | TabletPhysicalDriveStatistics | not-accessible | mandatory | Physical Drive Performance Statistics |
| 1.3.6.1.4.1.1608.3.2.1.7.1 | RowePhysicalDriveStatistics | not-accessible | mandatory | |
| 1.3.6.1.4.1.1608.3.2.1.7.1.1 | Columna7ControllerNumber | read-only | mandatory | Controller Number - used as a key. |
| 1.3.6.1.4.1.1608.3.2.1.7.1.2 | Columna7ScsiBusId | read-only | mandatory | SCSI Channel Number - used as a key. |
| 1.3.6.1.4.1.1608.3.2.1.7.1.3 | Columna7ScsiTargetId | read-only | mandatory | SCSI Target Device Id - used as a key. |
| 1.3.6.1.4.1.1608.3.2.1.7.1.4 | Columna7ReadRequestsCount | read-only | mandatory | Number of Read Requests. |
| 1.3.6.1.4.1.1608.3.2.1.7.1.5 | Columna7AmountOfDataReadInKb | read-only | mandatory | Amount of Data Read - in KB. |
| 1.3.6.1.4.1.1608.3.2.1.7.1.6 | Columna7WriteRequestsCount | read-only | mandatory | Number of Write Requests. |
| 1.3.6.1.4.1.1608.3.2.1.7.1.7 | Columna7AmountOfDataWrittenInKb | read-only | mandatory | Amount of data written - in KB. |
| 1.3.6.1.4.1.1608.3.2.1.98 | TabletErrorControl | not-accessible | mandatory | Indication control and status for the parent group |
| 1.3.6.1.4.1.1608.3.2.1.98.1 | RoweErrorControl | not-accessible | mandatory | |
| 1.3.6.1.4.1.1608.3.2.1.98.1.1 | Columna98Selfid | read-only | mandatory | Instance Identifier. A unique number that identifies this row. |
| 1.3.6.1.4.1.1608.3.2.1.98.1.2 | Columna98NumberOfFatalErrors | read-only | mandatory | Count of all fatal errors since system startup. |
| 1.3.6.1.4.1.1608.3.2.1.98.1.3 | Columna98NumberOfMajorErrors | read-only | mandatory | Count of all major errors since system startup. |
| 1.3.6.1.4.1.1608.3.2.1.98.1.4 | Columna98NumberOfWarnings | read-only | mandatory | Count of all warning errors since system startup. |
| 1.3.6.1.4.1.1608.3.2.1.98.1.5 | Columna98ErrorStatus | read-only | mandatory | current error status |
| 1.3.6.1.4.1.1608.3.2.1.98.1.6 | Columna98ErrorStatusType | read-only | mandatory | Indicates the type of detection that set the current error status. |
| 1.3.6.1.4.1.1608.3.2.1.98.1.7 | Columna98AlarmGeneration | read-only | mandatory | Controls indication generation for errors. |
| 1.3.6.1.4.1.1608.3.2.1.99 | TabletMiftomib | not-accessible | mandatory | This group defines attributes required for DMI to SNMP translati n |
| 1.3.6.1.4.1.1608.3.2.1.99.1 | RoweMiftomib | not-accessible | mandatory | |
| 1.3.6.1.4.1.1608.3.2.1.99.1.1 | Columna99MibName | read-only | mandatory | The MIB name that defines this MIF |
| 1.3.6.1.4.1.1608.3.2.1.99.1.2 | Columna99MibOid | read-only | mandatory | The MIB OID that corresponds to this MIF |
| 1.3.6.1.4.1.1608.3.2.1.99.1.3 | Columna99DisableTrap | read-write | mandatory | This attribute can be changed to disable sending of traps from this component |
| 1.3.6.1.4.1.1608.3.2.1.9999 | TabletTrapGroup | not-accessible | mandatory | This group defines attributes needed for Trap definition. This group does not exist in MIF file |
| 1.3.6.1.4.1.1608.3.2.1.9999.1 | RoweTrapGroup | not-accessible | mandatory | |
| 1.3.6.1.4.1.1608.3.2.1.9999.1.1 | Columna9999ErrorTime | read-only | mandatory | The Date & Time when the error occured |
| 1.3.6.1.4.1.1608.3.2.1.9999.1.1 | NodemdacEventError | DMI Service Layer generated event for Mylex Raid | ||
| 1.3.6.1.4.1.1608.3.2.1.9999.1.2 | Columna9999ErrorStatus | read-only | mandatory | Error Status Code |
| 1.3.6.1.4.1.1608.3.2.1.9999.1.3 | Columna9999ErrorGroupId | read-only | mandatory | Group ID of the errorControl Group |
| 1.3.6.1.4.1.1608.3.2.1.9999.1.4 | Columna9999ErrorInstanceId | read-only | mandatory | Instance ID of the errorControl Group |
| 1.3.6.1.4.1.1608.3.2.1.9999.1.5 | Columna9999ComponentId | read-only | mandatory | Component ID of the component that caused this error |
| 1.3.6.1.4.1.1608.3.2.1.9999.1.6 | Columna9999GroupId | read-only | mandatory | Group ID of the Group that caused this error |
| 1.3.6.1.4.1.1608.3.2.1.9999.1.7 | Columna9999InstanceId | read-only | mandatory | Instance ID of the Group that caused this error |
| 1.3.6.1.4.1.1608.3.2.1.9999.1.8 | Columna9999VendorCode1 | read-only | mandatory | Vendor specific code 1 |
| 1.3.6.1.4.1.1608.3.2.1.9999.1.9 | Columna9999VendorCode2 | read-only | mandatory | Vendor specific code 2 |
| 1.3.6.1.4.1.1608.3.2.1.9999.1.10 | Columna9999VendorText | read-only | mandatory | Vendor specific octet string info |
| 1.3.6.1.4.1.1608.3.2.1.9999.1.11 | Columna9999ParentGroupId | read-only | mandatory | Group ID of parent of Group that caused this error |
| 1.3.6.1.4.1.1608.3.2.1.9999.1.12 | Columna9999ParentInstanceId | read-only | mandatory | Instance ID of parent of Group that caused this error |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| DmiComponentIndex | INTEGER | ||
| DmiDateX | OCTET STRING (SIZE (28)) | ||
| DmiInteger | INTEGER |